D722-E2B
| GENERAL SPECIFICATION | ||
|---|---|---|
| Engine model | D722-E2B | |
| Emission regulation | EPA/CARB Tier 2 level | |
| Type | Vertical, water cooled 4-cycle diesel engine | |
| Cylinders | 3 | |
| Bore and stroke | mm (in) | 67.0 x 68.0 (2.64 x 2.68) |
| Displacement | L (cu.in) | 0.719 (43.88) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | - | |
| Rated output / speed*1 | kW (HP) / rpm | 14.9 (20.0) / 3600 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 45.8 (33.8) / 2600 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | ||
| (without aftertreatment unit) | mm (in) | 407 x 386 x 564 (16.0 x 15.2 x 22.2) |
| Length x Width x Height*3 | ||
| (with aftertreatment unit) | mm (in) | - |
| Dry weight | kg (lb) | 63 (139) |
Specifications are subject to change without notice. Dimensions and dry weight are according to Kubota's standard specification.
Dimensions and weight depend on completed specifications.
1: SAE J1995 gross intermittent
*2: Exclude cooling fan and exclude aftertreatment unit
*3: Exclude cooling fan and include aftertreatment unit on engine
Δείτε σχετικές προσφορές ή επικοινωνήστε για ειδικές παραγγελίες
Καστοριάς 55, Αθήνα 104 47 | Αθήνα Τηλέφωνο : 21 0346 1470




