| SDA 20 M | |
|---|---|
| Power (continous) | 20 kVA (16 kW) |
| Power (stand by) | 21,5 kVA (17,2 kW) |
| Frequency | 50 Hz |
| Rated voltage | 400 / 230 V |
| Basic engine | SD 450 |
| Alternator type | MECC-ALTE model ECP28-M/4 A |
| Swept volume | 2434 ccm |
| Cylinders | 4 |
| Maximum power (flywheel) | 18,8 kW |
| Maximum rpm. | 1500 o/min |
| SDA 5,5/3 M | |
|---|---|
| Power (continous) | 5,5 kVA (5,5 kW) |
| Power (stand by) | 6 kVA (6 kW) |
| Frequency | 50 Hz |
| Rated voltage | 230 V |
| Basic engine | SD 212 |
| Alternator type | MECC-ALTE model ECP3-1S/2 |
| Swept volume | 479 ccm |
| Cylinders | 2 |
| Maximum power (flywheel) | 6,9 kW |
| Maximum rpm. | 3000 o/min |
| SDA 8/3 M | |
|---|---|
| Power (continous) | 8 kVA (8 kW) |
| Power (stand by) | 8,8 kVA (8,8 kW) |
| Frequency | 50 Hz |
| Rated voltage | 230 V |
| Basic engine | SD 318 |
| Alternator type | MECC-ALTE model ECP3-3S/2 |
| Swept volume | 719 ccm |
| Cylinders | 3 |
| Maximum power (flywheel) | 10,2 kW |
| Maximum rpm. | 3000 o/min |
| SDA 10 M | |
|---|---|
| Power (continous) | 10 kVA (8 kW) |
| Power (stand by) | 11,2 kVA (9 kW) |
| Frequency | 50 Hz |
| Rated voltage | 400/230 V |
| Basic engine | SD 325 |
| Alternator type | MECC-ALTE model ECP3-1L/4 |
| Swept volume | 1123 ccm |
| Cylinders | 3 |
| Maximum power (flywheel) | 8,4 kW |
| Maximum rpm. | 1500 o/min |
| SDA 14 M | |
|---|---|
| Power (continous) | 13,5 kVA (10,8 kW) |
| Power (stand by) | 14,5 kVA (11,6 kW) |
| Frequency | 50 Hz |
| Rated voltage | 400/230 V |
| Basic engine | SD 434 |
| Alternator type | MECC-ALTE model ECP3-2L/4) |
| Swept volume | 1498 ccm |
| Cylinders | 4 |
| Maximum power (flywheel) | 11,1 kW |
| Maximum rpm. | 1500 o/min |
| SDA 30 M | |
|---|---|
| Power (continous) | 30 kVA (24 kW) |
| Power (stand by) | 32,5 kVA (26 kW) |
| Frequency | 50 Hz |
| Rated voltage | 400 / 230 V |
| Basic engine | SD 467 |
| Alternator type | MECC-ALTE model ECPO28-VL/4 A |
| Swept volume | 3620 ccm |
| Cylinders | 4 |
| Maximum power (flywheel) | 26,3 kW |
| Maximum rpm. | 1500 o/min |
| SDA 35 M | |
|---|---|
| Power (continous) | 35 kVA (28 kW) |
| Power (stand by) | 39 kVA (31,2 kW) |
| Frequency | 50 Hz |
| Rated voltage | 400 / 230 V |
| Basic engine | SD 485 T |
| Alternator type | MECC-ALTE model ECP32-2S/4 B |
| Swept volume | 3620 ccm |
| Cylinders | 4 |
| Maximum power (flywheel) | 32,1 kW |
| SDA 40 M | |
|---|---|
| Power (continous) | 42,5 kVA (34 kW) |
| Power (stand by) | 48 kVA (35,4 kW) |
| Frequency | 50 Hz |
| Rated voltage | 400 / 230 V |
| Basic engine | SD 4.100 T |
| Alternator type | MECC-ALTE model ECP32-3S/4 B |
| Swept volume | 3769 ccm |
| Cylinders | 4 |
| Maximum power (flywheel) | 41 kW |
| Maximum rpm. | 1500 o/min |
| SDA 60 M | |
|---|---|
| Power (continous) | 60 kVA (48 kW) |
| Power (stand by) | 68 kVA (54 kW) |
| Frequency | 50 Hz |
| Rated voltage | 400 / 230 V |
| Basic engine | SD 4.140 TIC |
| Alternator type | MECC-ALTE model ECP32-2M/4 B |
| Swept volume | 3769 ccm |
| Cylinders | 4 |
| Maximum power (flywheel) | 56 kW |
| Maximum rpm. | 1500 o/min |
